Samsung Galaxy A53 5G Review and Price
LAUNCH | Announced | 2022, March 17 |
---|---|---|
Status | Available. Released 2022, March 24 |
BODY | Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, White, Blue, Peach |
---|---|---|
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | |
SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.89 W/kg (head) 1.60 W/kg (body) | |
Price | $ 171.94 / € 275.30 / £ 225.00 / ₹ 19,990 |
TESTS | Performance | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good)Reviews Of UsersThe new Galaxy A53 5G is now here for review. Since the 5X series has arguably been one of the better-geared devices in the series, it is also the toughest one to upgrade. In comparison, this year's Galaxy A33 5G is a much lower hanging fruit seeing how its predecessor came with an LCD. Changes going from the A52s 5G to the A53 5G are a lot more subtle. Simply put, not much has changed, certainly not enough to entice current owners of a recent Galaxy A5X series phone, but there are still some noteworthy changes here and there. Samsung Galaxy A53 5G specs at a glance:
First up - the straight-up positive change - the A53 5G has a larger 5,000mAh battery than its predecessor. There is also a brand new chipset made by Samsung - the Exynos 1280. A modern 5nm part, still not officially present or detailed on Samsung's semiconductor website, but very much already in the wild and looking intriguing with a 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 CPU configuration, a Mali-G68 GPU and arguably even more versatile 5G setup than the Snapdragon 778G 5G inside the A52s 5G. On the flip side, there are some notable downgrades in the A53 5G as well. For one, it lacks the 3.5mm audio jack of its predecessor. It is also missing Wi-Fi 6 support. Though, it does offer slightly newer Bluetooth 5.1. Other than this, the A53 5G is pretty much identical both in terms of specs and design to its predecessor. Even though, technically, it has shrunk down some in physical size, all the while keeping its display diagonal and weight unchanged. So, you are essentially getting smaller display bezels and a larger battery for "free". Not counting the 3.5mm jack, that is. To sum up, the new Galaxy A53 5G seems to be a slightly "tweaked" variant of what Samsung already knows works and sells well. The slightly bigger battery is always nice to see, but what is going to either make or break the A53 5G is definitely the new Exynos 1280 chipset. To be perfectly frank, it just needs to be as good and not even better than the Snapdragon 778G 5G it is replacing. That would mean another wave of happy customers since every other feature of the A53 5G has been carried over from the previous model, and it's still a fantastic package. UnboxingLet's kick things off with a quick unboxing. The unboxing itself can't take much time since the accessory package in many phones has been getting lighter and lighter. The A53 5G has a white USB Type-C to Type-C cable in its box, a SIM ejector tool and some leaflets. That's it. There is no screen protector, pre-applied or otherwise, no case and no power adaptor. The A52 5G as well as the A52s 5G at least had a 15W Samsung Adaptive Fast Charge unit in their boxes, and the latter even shipped with a 25W charger in some markets. While a bit arrogant on the surface, the assumption that most users will have a charger already is also admittedly quite fair. Then again, assuming users will have a decent Power Delivery charger is a bit much. Plus, Samsung is technically using a bit of fancy PPS in its chargers at the moment, so ultimately, that and the included Type-C to Type-C cable are a not-so-subtle "nudge" to go out and buy the Samsung 25W TA-800 PD charger, which is a good $25 (MSRP) extra. |
Comments
Post a Comment